| Value | 1932 | 1944 | 1952 | 1954 | 1955 |
| When declared value exceeds maximum indem- | |||||
| nity cover by registration fee paid: | |||||
| Not over $50.00 | 1 | 2 | (---) | ((1)) | |
| $50.01 to $100.00 | 2 | 3 | (---) | (...) | |
| $100.01 to $200.00 | 3 | 4 | (---) | (...) | |
| $200.01 to $400.00 | 4 | 6 | (---) | (...) | |
| $400.01 to $600.00 | 5 | 7 | (---) | (...) | |
| $600.01 to $800.00 | 6 | 8 | (---) | (...) | |
| $800.01 to $999.99 | 7 | 10 | (---) | (...) | |
| When declard value exceeds maximum indem- | |||||
| nity covered by registration fee by $1,000 or | |||||
| more, the surcharge per $1,000 (or part) excess | |||||
| is: (2) | |||||
| Local zone and zone 1 | 8 | 11 | 12 | 12 | |
| Zone 2 | 9 | 12 | 14 | 14 | |
| Zone 3 | 10 | 14 | 16 | 16 | |
| Zone 4 | 11 | 15 | 17 | 17 | |
| Zones 5 and 6 | 12 | 16 | 18 | 18 | |
| Zones 7 and 8 | 13 |
18 |
19 | 19 | |