![]() |
||||||||||||||||
| Service | 1855 | 1863 | 1869 | 1874 | 1875 | 1878 | 1879 | 1893 | 1898 | 1902 | 1909 | 1911 | 1923 | 1925 | ||
| First Class and Airmail: (2) | ||||||||||||||||
| No indemnity | 0.05 (3) | 0.20 (4) | 0.15 | 0.08 | 0.1 | 0.10 (5) | 0.10 (6) | 0.08 | (---) | (---) | (---) | (---) | (---) | (---) | ||
| $10 indemnity | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | 0.08 | (---) | (---) | (---) | (---) | (---) | ||
| $25 indemnity | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | 0.08 | (---) | (---) | (---) | (---) | ||
| $50 indemnity | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | 0.10 | 0.10 | 0.10 | 0.15 | ||
| Over $50 indemnity but not over $100 | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | 0.20 | 0.20 | ||
| Second Class: | ||||||||||||||||
| No indemnity | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | 0.10 | 0.15 | ||
| No indemnity | (...) | (...) | (...) | (...) | (...) | .10 (5) | .10 (6) | 0.08 | 0.08 | 0.08 | 0.10 | (---) | (---) | (---) | ||
| $25 indemnity | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | 0.10 | 0.10 | 0.15 | ||
| Fourth Class: | ||||||||||||||||
| No indemnity | (...) | (...) | (...) | (...) | (...) | (...) | .10 (6) | 0.08 | 0.08 | 0.08 | 0.10 | (---) | (---) | (---) | ||
| Not over $25 indemnity | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | .10 (7) | (---) | (---) | ||
| Not over $50 indemnity | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | .10 (8) | .15 (8) | ||
| Over $50 but less than $100 | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | (...) | .20 (8) | .20 (8) | ||
| Return Receipt | ||||||||||||||||
![]() |
||||||||||||||||