| Value | 1928 | 1931 | 1932 (9) | 1934 | 1944 (10) | 1949 | 1952 | 1955 | ||
| All classes of mail: (11) | ||||||||||
| No indemnity | 0.15 | (---) | 0.15 | (---) | 0.20 | 0.20 | 0.30 | ((12)) | ||
| Not over $5.00 | 0.15 | (---) | 0.15 | (---) | 0.20 | 0.25 | 0.40 | 0.40 | ||
| $5.01 to $25.00 | 0.15 | (---) | 0.18 | (---) | 0.25 | 0.35 | 0.55 | 0.55 | ||
| $25.01 to $50.00 | 0.15 | (---) | 0.20 | (---) | 0.25 | 0.40 | 0.65 | 0.65 | ||
| $50.01 to $75.00 | 0.20 | (---) | 0.25 | (---) | 0.35 | 0.45 | 0.75 | 0.75 | ||
| $75.01 to $100.00 | 0.20 | (---) | 0.30 | (---) | 0.40 | 0.50 | 0.85 | 0.85 | ||
| $100.01 to $200.00 | 0.30 | (---) | 0.40 | (---) | 0.55 | 0.60 | 0.95 | 0.95 | ||
| $200.01 to $300.00 | 0.40 | (---) | 0.50 | (---) | 0.65 | 0.70 | 1.05 | 1.05 | ||
| $300.01 to $400.00 | 0.50 | (---) | 0.60 | (---) | 0.80 | 0.85 | 1.15 | 1.15 | ||
| $400.01 to $500.00 | 0.60 | (---) | 0.70 | (---) | 0.95 | 1.00 | 1.25 | 1.25 | ||
| $500.01 to $600.00 | 0.70 | (---) | 0.80 | (---) | 1.05 | 1.10 | 1.35 | 1.35 | ||
| $600.01 to $700.00 | 0.80 | (---) | 0.85 | (---) | 1.15 | 1.20 | 1.45 | 1.45 | ||
| $700.01 to $800.00 | 0.90 | (---) | 0.90 | (---) | 1.20 | 1.30 | 1.55 | 1.55 | ||
| $800.01 to $900.00 | 1.00 | (---) | 0.95 | (---) | 1.25 | 1.40 | 1.65 | 1.65 | ||
| $900.01 to $1000.00 | 1.00 | (---) | 1.00 | (---) | 1.35 | 1.50 | 1.75 | 1.75 | ||
| Return receipts: | ||||||||||
| Requested at time of mailing showing to whom and when delivered | 0.03 | (---) | (---) | (---) | 0.04 | 0.05 | 0.07 | 0.07 | ||
| Requested at time of mailing showing to whom, when, and address where delivered | (...) | 0.23 | (---) | (---) | 0.31 | (---) | 0.31 | 0.31 | ||
| Requested after mailing showing to whom and when delivered | (...) | 0.05 | (---) | (---) | 0.07 | 0.10 | 0.15 | 0.15 | ||
| Additional fee for delivery or registered letters restricted to addressee only | (...) | (...) | (...) | 0.10 | 0.20 | (---) | (---) | 0.20 | ||
![]() |
||||||||||