![]() |
|||||||||
| 1934 | 1938 | 1939 | 1942 | 1944 | 1949 | 1954 | 1955 | ||
| 1 1/2 cents per | (--) | 3 cents per | ((2)) | 8 cents per | (---) | ||||
| pound. | pound. | first | |||||||
| pound. | |||||||||
| 4 cents per | |||||||||
| additional | |||||||||
| pound. | |||||||||
| (---) | (---) | (---) | (---) | (---) | 4 (3) | (---) | |||
| (---) | (---) | (---) | (---) | (---) | 1 | (---) | |||
| (...) | (...) | 4 | (---) | ((2)) | 7.5 | 12 | |||
| (...) | (...) | 0.5 | (---) | (---) | 1 | (...) | |||
| (...) | (...) | (...) | (...) | (...) | (...) | 0.75 | |||
| (...) | (...) | 4 (4) | (---) | (---) | 8 | 13 | |||
| (...) | (...) | 1 (4) | (---) | (---) | 1.5 | (...) | |||
| (...) | (...) | (...) | (...) | (...) | (...) | 1.5 | |||
| (...) | (...) | 4 (4) | (---) | (---) | 8 | 13 | |||
| (...) | (...) | 1 (4) | (---) | (---) | 1.5 | (...) | |||
| (...) | (...) | (...) | (...) | (...) | (...) | 1.5 | |||
| (...) | (...) | 5 | (---) | (---) | 9 | 14 | |||
| (...) | (...) | 2 | (---) | (---) | 2 | (...) | |||
| (...) | (...) | (...) | (...) | (...) | (...) | 2 | |||
| (...) | (...) | 6 | (---) | (---) | 10 | 15 | |||
| (...) | (...) | 3 | (---) | (---) | 2.5 | (...) | |||
| (...) | (...) | (...) | (...) | (...) | (...) | 2.5 | |||
| (...) | (...) | 7 | (---) | (---) | 12 | 17 | |||
| (...) | (...) | 4 | (---) | (---) | 3 | (...) | |||
| (...) | (...) | (...) | (...) | (...) | (...) | 3.25 | Same rates | ||
| (...) | (...) | 8 | (---) | (---) | 13 | 18 | as 1954. | ||
| (...) | (...) | 5 | (---) | (---) | 4 | (...) | |||
| (...) | (...) | (...) | (...) | (...) | (...) | 4 | |||
| (...) | (...) | 9 | (---) | (---) | 14 | 19 | |||
| (...) | (...) | 6 | (---) | (---) | 5 | (...) | |||
| (...) | (...) | (...) | (...) | (...) | (...) | 5 | |||
| (...) | (...) | 10 | (---) | (---) | 15 | 20 | |||
| (...) | (...) | 7 | (---) | (---) | 6 | (...) | |||
| (...) | (...) | (...) | (...) | (...) | (...) | 6 | |||
| (---) | (---) | (---) | (---) | (---) | (---) | (---) | |||
| (---) | 1 cent per | (---) | (...) | (...) | (...) | (---) | |||
| pound. (7) | |||||||||
| 8 cents per | 9cents per | 10 cents per | 11 cents per | ||||||
| (---) | (--) | pound. | pound. | pound (9) | pound. (9) | ||||
| 5 cents min- | 6 cents min- | 1 cent min- | 1 cent min- | ||||||
| imum | imum. | imum | imum | ||||||
| (...) | (...) | (...) | (...) | (...) | (...) | (...) | |||
| (...) | (...) | (...) | (...) | (...) | (...) | (...) | |||
| (---) | (---) | (---) | (---) | (---) | (---) | (---) | |||
![]() |
|||||||||