![]() |
|||||||
| Classification | 1888 | 1914 | 1919 | 1924 | 1928 | ||
| Books (1) | |||||||
| Library books: | |||||||
| 1st pound | (...) | (...) | (...) | (...) | 3(3) | ||
| Each additional pound | (...) | (...) | (...) | (...) | 1 | ||
| Catalogs: | |||||||
| Local - first pound | (...) | (...) | (...) | (...) | (...) | ||
| each additional pound | (...) | (...) | (...) | (...) | (...) | ||
| each additional 1/2 pound | (...) | (...) | (...) | (...) | (...) | ||
| Zone 1- first pound | (...) | (...) | (...) | (...) | (...) | ||
| each additional pound | (...) | (...) | (...) | (...) | (...) | ||
| each additional 1/2 pound | (...) | (...) | (...) | (...) | (...) | ||
| Zone 2 - first pound | (...) | (...) | (...) | (...) | (...) | ||
| each additional pound | (...) | (...) | (...) | (...) | (...) | ||
| each additional 1/2 pound | (...) | (...) | (...) | (...) | (...) | ||
| Zone 3- first pound | (...) | (...) | (...) | (...) | (...) | ||
| each additional pound | (...) | (...) | (...) | (...) | (...) | ||
| each additional 1/2 pound | (...) | (...) | (...) | (...) | (...) | ||
| Zone 4- first pound | (...) | (...) | (...) | (...) | (...) | ||
| each additional pound | (...) | (...) | (...) | (...) | (...) | ||
| each additional 1/2 pound | (...) | (...) | (...) | (...) | (...) | ||
| Zone 5- first pound | (...) | (...) | (...) | (...) | (...) | ||
| each additional pound | (...) | (...) | (...) | (...) | (...) | ||
| each additional1/2 pound | (...) | (...) | (...) | (...) | (...) | ||
| Zone 6- first pound | (...) | (...) | (...) | (...) | (...) | ||
| each additional pound | (...) | (...) | (...) | (...) | (...) | ||
| each additional 1/2 pound | (...) | (...) | (...) | (...) | (...) | ||
| Zone 7- first pound | (...) | (...) | (...) | (...) | (...) | ||
| each additional pound | (...) | (...) | (...) | (...) | (...) | ||
| each additional 1/2 pound | (...) | (...) | (...) | (...) | (...) | ||
| Zone 8- first pound | (...) | (...) | (...) | (...) | (...) | ||
| each additional pound | (...) | (...) | (...) | (...) | (...) | ||
| each additional 1/2 pound | (...) | (...) | (...) | (...) | (...) | ||
| Matter for the blind: (5) | |||||||
| Scriptural matter | (...) | (...) | (...) | 1 cent per | (--) | ||
| pound. (6) | |||||||
| Magazines, periodicals, others regu- | (...) | (...) | (...) | (...) | (...) | ||
| larly issued, and certain appli- | |||||||
| ances. | |||||||
| Controlled circulation publications (10) | (...) | (...) | (...) | (...) | (...) | ||
| Miscellaneous matter: | |||||||
| Seeds, cuttings, bulbs, etc. | 1 cent per 2 | ((11))) | (...) | (...) | (...) | ||
| ounces | |||||||
| 5 cents per | |||||||
| first | |||||||
| pound (12) | |||||||
| Fruit and vegetables | (...) | (...) | 1 cent per | ||||
| additional | |||||||
| 2 pouds. | |||||||
| Gold coin, bullion, and dust | (...) | 2 cents per | (---) | (---) | (---) | ||
| ounce. (13) | |||||||
![]() |
|||||||