| Classification | 1879 | 1925 | 1926 | 1928 | 1949 | 1952 | 1955 | ||
| Piece mailings: | |||||||||
| 2 cents first 2 | |||||||||
| Circulars, miscellaneous printed mat- | 1 cent per 2 | 1 1/2 cents per 2 | (---) | (---) | ounces, 1 cent | (---) | 2 cents first 2 | ||
| ter, and merchandise (2) | ounces | ounces | additional | ounces, 1 cent | |||||
| ounce. | additional ounce | ||||||||
| Books, catalogs, seeds, cuttings, etc. (3) | 1 cents per 2 | ||||||||
| ounces. (4) | (----) | (---) | (---) | 1 1/2 cents per 2 | 2 cents first 2 | 2 cents first 2 | |||
| ounces. | ounces, 1 1/2 cents | ounces. 1 1/2 cents | |||||||
| each additional | each additional 2 | ||||||||
| 2 ounces | ounces. | ||||||||
| Hotel and steamship keys | ... | ... | 5 cents per 2 | (---) | (---) | (---) | 5 cents each | ||
| ounces. | ounces. (8) | ||||||||
| Odd sizes and shapes (minimum per | |||||||||
| piece). | ... | ... | ... | ... | 3 cents | (---) | 3 cents | ||
| Bulk mailings: (6) | |||||||||
| Circulars and misc. printed matter | ... | ... | ... | 12 cents per | 14 cents per | (---) | 14 cents per pound. | ||
| pound. | pound. | ||||||||
| Books, catalogs, seeds, cuttings, etc | ... | ... | ... | 8 cents per | 10 cents per | (---) | 10 cents per pound | ||
| pound. | pound. | ||||||||
| Minimum charge per piece | ... | ... | ... | 1 cent | (----) | 1 1/2 cents (7) | 1 1/2 cents. (7) | ||
| Annual bulk mailing fee | ... | ... | ... | ... | $10 | (----) | $10 | ||
| Mailings of certain non-profit organiza- | ... | ... | ... | ... | ... | 1 1/2 cents per 2 | 1 1/2 cents per 2 | ||
| tions. (7) | ounces. | ounces. | |||||||
| Congressional Record mailed by anyone | 1 cent each | (---) | (---) | (---) | (---) | (---) | 1 cent each. | ||
| from Washington D.C., as transient. (8) | |||||||||
![]() |
|||||||||