![]() |
|||||||
| Classification | 1863 | 1872 (2) | 1874 | 1875 | 1876 | ||
| Miscellaneous thire-class matter | 2 cents per 4 ounces | 1 cent per 2 ounces | (---) | 1 cent per ounce | 1 cent per 2 ounes | ||
| Books | Double above | Double above | 1 cent per 2 ounces | 1 cent per ounce | 2 cent per 2 ounes | ||
| Circulars | 2 cents per 3 pieces or | 1 cents per 2 ounces (3) | (---) | 1 cent per ounce (3) | |||
| less; 2 cents per each | |||||||
| additional 3 pieces | |||||||
| Transient newspapers and publications (4) | ... | 1 cent per 2 ounces | (---) | 1 cent per ounce | 1 cent per 2 ounces | ||
| Seeds, cuttings, bulbs, roots, and scions | 2 cents per 4 ounces | 1 cent per 2 ounces (5) | (---) | 1 cent per ounce | ... | ||
| Samples of metals, ore, minerals, and merchandise | (---) | Adouble above | 1 cent per 2 ounces | 1 cent per ounce | ... | ||
| Public documents mailed by Government officials: | |||||||
| Bound | ... | ... | 10 cents per each | (---) | (---) | ||
| Unbound | ... | ... | See footnote 6 | (---) | (---) | ||
| Congressional Record mailed by anyone from Wash- | ... | ... | 1 cent per each | (---) | (---) | ||
| ington, D.C., as transient | |||||||
![]() |
|||||||