![]() |
||||||
| Magazines, periodicals, | Circulars, handbills, | |||||
| Year | Newspapers | and pamphlets | and other printed | Books | ||
| matter (2) | ||||||
| 1792 | Not over 100 miles, 1 cent | ... | ... | ... | ||
| each | ||||||
| Over 100 miles, 1 1/2 cents | ||||||
| each | ... | ... | ... | |||
| 1794 | Not over 100 miles, no | Not over 50 miles, 1 cent | ||||
| change | per sheet. (3) | ... | ... | |||
| Over 100 miles no change | 51 to 100 miles, 1 1/2 cents | |||||
| per sheet | ... | ... | ||||
| Single newspapers within | Over 100 miles, 2 cents | |||||
| State, 1 cent each. | per sheet | ... | ... | |||
| 1815 | Single newspapers within | Over 100 miles, 50 per- | 50 percent increase | 50 percent increase | ||
| State, 50 percent increase. | cent increase | |||||
| 1816 | Single newspapers within | Above increase repealed | Above increase re- | Above increase re- | ||
| State. above increase re- | pealed | pealed | ||||
| pealed..................................... | ||||||
| 1825 | Not over 100 miles, no | Published periodically: | ||||
| change | Not over 100 miles. | ... | ... | |||
| Over 100 miles, no change | 1 1/2 cents per sheet | |||||
| Single newspapers within | Over 100 miles, 2 1/2 | |||||
| State, no change. | cents per sheet. | |||||
| Not published periodic- | ||||||
| ally: | ||||||
| Not over 100 miles | ... | ... | ||||
| 4 cents per sheet | ||||||
| Over 100 miles, 6 | ||||||
| cents per sheet. | ||||||
| 1845 | Not over 1,900 square inches: | |||||
| Within 30 miles, free............ | .................................................... | ......................................... | ||||
| 31 to 100 miles, 1 cent each | .................................................... | ......................................... | ... | |||
| Over 100 miles, 1 1/2 cents | Not over 1 ounce any | Same as magazine | ||||
| each. | distance, 2 1/2 cents per | rate but if not | ||||
| Single newspapers within | copy. | larger than single- | ||||
| State, 1 cent each. | cap paper, 2 cents | |||||
| a sheet any dis- | ||||||
| tance. | ||||||
| Over 1,900 square inches: | Each additional ounce | |||||
| Not over 1 ounce any dis- | or fraction not less | |||||
| tance, 2 1/2 cents per copy | than 1/2 ounce, 1 cent | |||||
| Each additional ounce, 1 | per ounce. | |||||
| cent per ounce. | ||||||
| 1847 | Transient newspapers (4) 3 | .....do.......................................... | Not over 1 sheet, 3 | ... | ||
| cents each (prepaid)(other | cents each (pre- | |||||
| rates same as 1845). | paid). | |||||
![]() |
||||||