![]() |
|||||||||
| Circulars, handbills, | |||||||||
| Magazines, periodicals | and other printed | Books | |||||||
| Year | Newspapers | and pamphlets | matter (2) | ||||||
| 1851 | Weekly newspapers: (5) | Magazines and pam- | |||||||
| Within country where | phlets: | ||||||||
| published, free | Not over 500 miles, | Not over 500 miles, | Same as circulars, | ||||||
| Out of country: | 1 cents per ounce. | 1 cents per ounce | handbills, maga- | ||||||
| Not over 50 miles, 5 | 501 to 1,500 miles, 2 | 501 to 1,500 miles, 2 | zines, etc. (6) | ||||||
| cents per quarter. | cents per ounce. | cents per ounce. | |||||||
| 51 to 300 miles, 10 cents | 1,501 to 2,500 miles, | 1,501 to 2,500 miles, | |||||||
| per quarter | 3 cents per ounce. | 3 cents per ounce. | |||||||
| 301 to 1,000 miles, 15 | 2,500 to 3,500 miles, | 2,501 to 3,500 miles, | |||||||
| cents per quarter | 4 cents per ounce | 4 cents per ounce | |||||||
| 1,001 to 2,000 miles, 20 | Over 3,500 miles, 5 | Over 3,500 miles, 5 | |||||||
| cents per quarter | cents per ounce | cents per ounce | |||||||
| 2,001 to 4,000 miles, 25 | All periodicals, 1/2 above | ||||||||
| cents per quarter | rate if paid in ad- | ||||||||
| Over 4,000 miles, 30 | vance (7) | ||||||||
| cents per quarter | |||||||||
| Monthly newspapers, 1/4 | |||||||||
| above rates | |||||||||
| Semimonthly newspapers, | |||||||||
| 1/2 above rate. | |||||||||
| Semiweekly newspapers, | |||||||||
| double above rates. | |||||||||
| Triweekly newspapers, tre- | |||||||||
| ble above rates | |||||||||
| More often than triweekly. | |||||||||
| 5 times above rates | |||||||||
| Newspapers not over 300 | |||||||||
| square inches mailed to | |||||||||
| bona fide subscribers, 1/4 | |||||||||
| above rates. | |||||||||
| 1852 | Newspapers to any part of | Periodicals to any part | To any part of | ||||||
| United States: | of United States: | United States: | |||||||
| Not over 3 ounces, 1 | Not over 3 ounces, | Not over 3 | Not over 3,000 mi., | ||||||
| cents each. (8) | 1 cents each. (9) | ounces, 1 cent | 1 cent per ounce. (10) | ||||||
| Each additional ounce, | Each additional | each. | Over 3,000 miles, | ||||||
| 1 cent per ounce. | ounce, 1 cent per | Each additional | 2 cents per ounce. | ||||||
| ounce. (9) | ounce, 1 cent | ||||||||
| per ounce | |||||||||
| Newspapers within State: | Periodicals within | ||||||||
| Not over 1 1/2 ounces, 1/2 | State: (11) | ||||||||
| cent each. | Not over 1 1/2 ounces, | ||||||||
| 1/2 cent each. | |||||||||
| Small newspapers published | Small newspapers pub- | ||||||||
| monthly or more often: | lished monthly or | ||||||||
| In single packages | more often: (12) | ||||||||
| weighig at least 8 | In single packages | ||||||||
| ounces to one adress (13) | weighing at least | ||||||||
| 1/2 cent per ounce. | 8 ounces to one ad- | ||||||||
| ress, 1/2 cent per | |||||||||
| ounce. | |||||||||
| Transient newspapers: | Transients magazines: | ||||||||
| Not over 3 ounces, 1 cent | Not over 3 ounces, 1 | ||||||||
| each. (14) | cents each. (14) | ||||||||
| Each additional ounce, | Each additional | ||||||||
| 1 cent per ounce. (14) | ounce, 1 cent per | ||||||||
| ounce. (14) | |||||||||
| 1861 | Same as above except as | Same as above except as | Same as above ex- | Under 1,500 miles, | |||||
| noted in footnote (15). | noted in footnote (15). | cept as noted in | 1 cent per | ||||||
| footnote (15). | ounce. (16) | ||||||||
| Over 1,500 miles, 2 | |||||||||
| cents per ounce. (16) | |||||||||
![]() |
|||||||||