| (In cents) | ||||||||
| Classification | 1879 | 1913 (1/1) | 1913(8/15) | 1914 | 1915 | 1918 | ||
| Regular fourth class | 1 cent | 1 cent | (---) | 3 | (---) | (---) | ||
| per | per | |||||||
| ounce(1) | ounce(1) | |||||||
| Zones (4) local | ||||||||
| Local--first pound | (...) | 5 | 5 | 5 | (---) | (---) | ||
| each additional pound | (...) | 1 | (...) | (...) | (---) | (...) | ||
| each additional 2 pounds | (...) | 5 | 5 | 5 | (---) | (...) | ||
| Zone 1--first pound | (...) | 5 | 5 | 5 | (---) | See foot | ||
| each additional pound | (...) | 3 | 1 | 1 | (---) | note 5 | ||
| Zone 2--first pound | (...) | 6 | 5 | 5 | (---) | (---) | ||
| each additional pound | (...) | 4 | 1 | 1 | (---) | (---) | ||
| Zone 3--first pound | (...) | 7 | 7 | 6 | (---) | (---) | ||
| each additional pound | (...) | 5 | 5 | 2 | (---) | (---) | ||
| Zone 4--first pound | (...) | 8 | 8 | 7 | (---) | (---) | ||
| each additional pound | (...) | 6 | 6 | 4 | (---) | (---) | ||
| Zone 5--first pound | (...) | 9 | 9 | 8 | (---) | (---) | ||
| each additional pound | (...) | 7 | 7 | 6 | (---) | (---) | ||
| Zone 6--first pound | (...) | 10 | 10 | 9 | (---) | (---) | ||
| each additional pound | (...) | 9 | 9 | 8 | (---) | (---) | ||
| Zone 7--first pound | (...) | 11 | 11 | 11 | (---) | (---) | ||
| each additional pound | (...) | 10 | 10 | 10 | (---) | (---) | ||
| Zone 8--first pound | (...) | 12 | 12 | 12 | (---) | (---) | ||
| each additional pound | (...) | 12 | 12 | 12 | (---) | (---) | ||
| Weight and size limitations: | ||||||||
| Size | (...) | 72 inches | (---) | (---) | 84 inches | (---) | ||
| Weight | ||||||||
| All zones | 4 pounds(8) | 11 pounds | (...) | (...) | (...) | (...) | ||
| Zones 1 and 2 | (...) | (...) | 20 pounds | 50 pounds | (---) | (...) | ||
| Zones 1, 2, and 3 | (...) | (...) | (...) | (...) | (...) | 70 pounds | ||
| Other zones | (...) | (...) | 11 pounds | 20 pounds | (---) | 50 pounds | ||
![]() |
||||||||