![]() |
|||||||
| Description of service | 1792 | 1799 | 1815(2) | 1816 | 1825 | 1861 | |
| Letters or packets conveyed by sea to and from United States | |||||||
| or between United States ports in vessels owned or provided | |||||||
| by United States | |||||||
| Single letter..................................................................................................... | 8 cents each....... | (---) | 50 percent increase | Previous 50 per | (---) | (---) | |
| 16 cents each..... | (---) | on all rates | cent increase re- | ||||
| 24 cents each.... | (---) | pealed | |||||
| Letters or packets conveyed wholly or partly in steamers or | ... | ... | ... | ... | ... | 2 cents each, plus | |
| steamships over any route upon which mail is regularly con- | ordinary postage | ||||||
| veyed in other vessels under contract with Post Office De- | |||||||
| partment. | |||||||
| Letters or packets brought into United States or carried between | |||||||
| United States ports by sea in private vessels: | |||||||
| For delivery at place of arrival................................................................. | 4 cents each....... | 6cents each.... | 50 percent increase | Previous 50 per- | (---) | 5 cents each | |
| For delivery at othr than place of arrival | 4 cents each, plus | 2 cents each, plus | on all rates | cent increase re- | |||
| ordinary postage | ordinary postage | pealed. | (---) | 2 cents each, plus | |||
| ordinary postage | |||||||
| For reception of letters or packets to be conveyed by vessel | ... | ... | ... | ... | 1 cent | (---) | |
| beyond sea or between Unitd States ports (3) | |||||||
![]() |
|||||||